<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy goundry &#187; Business</title>
	<atom:link href="http://www.andygoundry.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andygoundry.com</link>
	<description>web developer</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Daylite Touch for iPad case study</title>
		<link>http://www.andygoundry.com/2010/12/16/my-daylite-touch-for-ipad-case-study/</link>
		<comments>http://www.andygoundry.com/2010/12/16/my-daylite-touch-for-ipad-case-study/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:48:06 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[ease at work]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.andygoundry.com/?p=494</guid>
		<description><![CDATA[I was involved in the Beta testing of Daylite Touch for the iPad and was invited to write a case study describing how my business benefits from using Daylite and Daylite Touch for iPad. Here&#8217;s the published case study.
]]></description>
			<content:encoded><![CDATA[<p>I was involved in the Beta testing of <a title="Daylite" href="http://www.marketcircle.com/daylite/ipad/">Daylite Touch for the iPad</a> and was invited to write a case study describing how my business benefits from using Daylite and Daylite Touch for iPad. Here&#8217;s the <a title="My Daylite touch for iPad case study" href="http://www.marketcircle.com/daylite/ipad/case/andy.html">published case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2010/12/16/my-daylite-touch-for-ipad-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy consultancy life, growing family, and blogging</title>
		<link>http://www.andygoundry.com/2010/10/28/busy-consultancy-life-growing-family-and-blogging/</link>
		<comments>http://www.andygoundry.com/2010/10/28/busy-consultancy-life-growing-family-and-blogging/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:52:17 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ease at work]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://www.andygoundry.com/2010/10/28/busy-consultancy-life-growing-family-and-blogging/</guid>
		<description><![CDATA[Just posting because i haven&#8217;t posted in months. This is just a post about the interesting balance (or potential lack of it) when running an IT consultancy.
It&#8217;s an odd one &#8211; business is booming; clients are a-plenty; clients are happy and all extending our working contracts; all is smooth and rosy. But, in this focus [...]]]></description>
			<content:encoded><![CDATA[<p>Just posting because i haven&#8217;t posted in months. This is just a post about the interesting balance (or potential lack of it) when running an IT consultancy.</p>
<p>It&#8217;s an odd one &#8211; business is booming; clients are a-plenty; clients are happy and all extending our working contracts; all is smooth and rosy. But, in this focus on business growth and client satisfaction, there&#8217;s little time to give to feeding back into the community: I&#8217;m not attending many events; i&#8217;m not blogging much; i&#8217;m not tweeting many interesting finds. I&#8217;m just working hard, making clients happy and getting paid.</p>
<p>I do know others in the community who focus very much on their relationships within the community, and more on sharing and expressing than on earning. I know others who have a dedicated focus on creating products for the future.</p>
<p>So, i have to say that mine is a short-termist view: Generate the revenue and deliver. Of course, along with that comes the creation of some great business relationships (clients and partners), but it&#8217;s highly in the present and focused.</p>
<p>So, in fairness, with my family&#8217;s desire to move into a much bigger house, i have to say that the business focus isn&#8217;t planning to shift within the next 6 months. After that, we&#8217;ll see. I definitely want to create a saleable product. Of that, i&#8217;m very sure.</p>
<p>More meaningful posts later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2010/10/28/busy-consultancy-life-growing-family-and-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important iPhone Push Notification consideration</title>
		<link>http://www.andygoundry.com/2009/04/16/important-iphone-push-notification-consideration/</link>
		<comments>http://www.andygoundry.com/2009/04/16/important-iphone-push-notification-consideration/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:45:32 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Objective C]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.andygoundry.com/?p=381</guid>
		<description><![CDATA[A point worth noting by all iPhone developers considering the exciting opportunities of cloud-side iPhone app notifications &#8211; how much will it cost you to provide this service?
An important point to consider.
]]></description>
			<content:encoded><![CDATA[<p>A point worth noting by all iPhone developers considering the exciting opportunities of cloud-side iPhone app notifications &#8211; <a href="http://www.iphonematters.com/article/push_notification_will_cost_iphone_developers_992/#When:21:00:00Z">how much will it cost you to provide this service?</a></p>
<p>An important point to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2009/04/16/important-iphone-push-notification-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now we&#8217;re rocking! DSL story driven development and testing in Java!</title>
		<link>http://www.andygoundry.com/2008/12/09/now-were-rocking-dsl-story-driven-development-in-java/</link>
		<comments>http://www.andygoundry.com/2008/12/09/now-were-rocking-dsl-story-driven-development-in-java/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:04:44 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.adveho.net/?p=152</guid>
		<description><![CDATA[At TechnoPhobia, we have an interesting challenge to implement a technology agnostic requirements capture process that (in my mind) will enable us, with very minimal effort, to repurpose these documented requirements into fully automated browser tests. I&#8217;m thinking that the process could look something like this:

The project and client team write end-user functional requirements as User Stories and [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.technophobia.com">TechnoPhobia</a>, we have an interesting challenge to implement a <strong>technology agnostic requirements capture process</strong> that (in my mind) will enable us, with very minimal effort, to repurpose these documented requirements into fully automated browser tests. I&#8217;m thinking that the process could look something like this:</p>
<ol>
<li>The project and client team write end-user functional requirements as <strong><a href="http://tinyurl.com/story-driven-testing">User </a></strong><strong><a href="http://tinyurl.com/story-driven-testing">Stories and Scenarios</a></strong></li>
<li>The stories are stored as plain text in SVN or GIT and made immediately available to the development and test teams</li>
<li>The development and test teams create a few executable padder files, wrapped around these stories, turning them into fully automatable browser tests</li>
<li>The executable files are run, they read the stories and interact with the browser to determine if the stories successfully pass</li>
</ol>
<p><strong>Pretty cool, huh! </strong>No more massive team specific documents, just good old plain textual stories that are shared by all on the project, including the client.</p>
<p><strong>Making this happen across multiple technologies</strong></p>
<ul>
<li>In Ruby, we&#8217;ve already used this parts of this approach on a <a href="http://selfreview.becta.org.uk">live project</a> using <a href="http://github.com/aslakhellesoy/cucumber/wikis">Cucumber (formally RSpec story runner)</a>. It worked pretty well. </li>
<li>In Java, <a href="http://easyb.org/">easyb</a> seems to be the a good forward. Here&#8217;s a little more about <a href="http://tinyurl.com/java-dsl">using easyb</a></li>
</ul>
<p>I am <strong>WAY TOO EXCITED</strong> to see an implementation in Java! This opens massive opportunity to progress with a technology agnostic approach. Now to find a suitable solution for .Net and perhaps PHP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2008/12/09/now-were-rocking-dsl-story-driven-development-in-java/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dave Thomas: Security as a measure of effectiveness</title>
		<link>http://www.andygoundry.com/2008/10/26/dave-thomas-security-as-a-measure-of-effectiveness/</link>
		<comments>http://www.andygoundry.com/2008/10/26/dave-thomas-security-as-a-measure-of-effectiveness/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:20:18 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.adveho.net/?p=127</guid>
		<description><![CDATA[I really like this approach &#8211; Assess the state of security within a development team and project as an indication of how well a project is going and how effective processes are working out.
It&#8217;s another one of those many obvious tests that we all do, but at times i&#8217;ve certainly found myself accepting insecurity within [...]]]></description>
			<content:encoded><![CDATA[<p>I really like this approach &#8211; <strong>Assess the state of security within a development team and project as an indication of how well a project is going and how effective processes are working out</strong>.</p>
<p>It&#8217;s another one of those many obvious tests that we all do, but at times i&#8217;ve certainly found myself accepting insecurity within a project team as <em>one of those thing</em><em>s</em> because <em>the team are new to the pressures</em> or <em>software projects are always uncertain and as such stressful</em>. With a little consideration, it&#8217;s clearly more useful to use perceptions of insecurity as more direct indications that change is required.</p>
<p>What might we be looking for? A few possible ideas:</p>
<ul>
<li>How secure are the developers about the quality and stability of their code?</li>
<li>How secure are the developers about rolling code to the various hosting platforms?</li>
<li>How secure are team members about their relationship with others on the team?</li>
<li>How secure is the project manager about hitting the deadline?</li>
<li>How secure is the account manager about conversations with the client?</li>
<li>How secure are senior management about project and team performance?</li>
</ul>
<p>The overall intention of improving security is to make everyone feel <strong>relaxed</strong>. Software development is meant to be fun after all!</p>
<p>Source: <a href="http://agiletoolkit.libsyn.com/index.php?post_id=86965">Agile Toolkit Podcast &#8216;No fluff just stuff 2006 tour&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2008/10/26/dave-thomas-security-as-a-measure-of-effectiveness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jason Calacanis &#8211; work hard and succeed. don&#8217;t and fail</title>
		<link>http://www.andygoundry.com/2008/10/15/jason-calacanis-work-hard-and-succeed-dont-and-fail/</link>
		<comments>http://www.andygoundry.com/2008/10/15/jason-calacanis-work-hard-and-succeed-dont-and-fail/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:07:54 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[work/life balance]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.adveho.net/?p=105</guid>
		<description><![CDATA[A blunt and no-nonsense approach: Watch the video on Work/Life Balance and Blood Sweat and Tears
37Signals don&#8217;t like his style, but in person i very much got where he was coming from &#8211; work hard and succeed! As it happens, I&#8217;m not working at his pace currently as it&#8217;s time for a family life (well, [...]]]></description>
			<content:encoded><![CDATA[<p>A blunt and no-nonsense approach: <a href="http://events.carsonified.com/fowa/2008/london/videos/jason-calcanis-tom-nixon/">Watch the video on Work/Life Balance and Blood Sweat and Tears</a></p>
<p>37Signals <a href="http://www.37signals.com/svn/posts/902-fire-the-workaholics">don&#8217;t like</a> his style, but in person i very much got where he was coming from &#8211; work hard and succeed! As it happens, I&#8217;m not working at his pace currently as it&#8217;s time for a family life (well, as well as working hard, just not 6-7 days a week like i have in the past), but what he says about people not pulling their weight rings too many bells!</p>
<p>Calacanis has more advice on &#8220;<em>How to save money running a startup (17 really good tips)</em>&#8220; <a href="http://calacanis.com/2008/03/07/how-to-save-money-running-a-startup-17-really-good-tips/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2008/10/15/jason-calacanis-work-hard-and-succeed-dont-and-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Press! facebook do social networking!</title>
		<link>http://www.andygoundry.com/2008/10/15/stop-press-facebook-do-social-networking/</link>
		<comments>http://www.andygoundry.com/2008/10/15/stop-press-facebook-do-social-networking/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:02:37 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.adveho.net/?p=103</guid>
		<description><![CDATA[As FOWA this year, Mark Zuckerberg confided in us his vision for FaceBook &#8211; social networking! Revelation!
As far as the interview with Ryan Carson suggests, he&#8217;s only in it for the betterment of the human race. A truly dull and uninvolved interview
The BBC did a much better job and actually asked him why he didn&#8217;t sell out! Well done Beeb

]]></description>
			<content:encoded><![CDATA[<p>As FOWA this year, Mark Zuckerberg confided in us his vision for FaceBook &#8211; social networking! Revelation!</p>
<p>As far as the <a href="http://events.carsonified.com/fowa/2008/london/videos/mark-zuckerberg/">interview with Ryan Carson</a> suggests, he&#8217;s only in it for the betterment of the human race. A truly dull and uninvolved interview</p>
<p>The BBC did a much better <a href="http://news.bbc.co.uk/1/hi/technology/7664384.stm">job</a> and actually asked him why he didn&#8217;t sell out! Well done Beeb</p>
<p><a href="http://events.carsonified.com/fowa/2008/london/videos/mark-zuckerberg/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2008/10/15/stop-press-facebook-do-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big picture</title>
		<link>http://www.andygoundry.com/2008/09/18/daily-thought-the-big-picture/</link>
		<comments>http://www.andygoundry.com/2008/09/18/daily-thought-the-big-picture/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:27:47 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.adveho.net/?p=47</guid>
		<description><![CDATA[Software development is fun, there&#8217;s no doubt about it. All the collaboration, client interaction, protoyping, system architecture, and all that lovely code. 
But, what happens when we, as developers, get too close? What happens when we get too involved in the code?
It all sounds rather obvious, but it can happen:

We don&#8217;t take a regular step [...]]]></description>
			<content:encoded><![CDATA[<p>Software development is fun, there&#8217;s no doubt about it. All the collaboration, client interaction, protoyping, system architecture, and all that lovely code. </p>
<p>But, what happens when we, as developers, get too close? What happens when we get too involved in the code?</p>
<p>It all sounds rather obvious, but it can happen:</p>
<ul>
<li>We don&#8217;t take a regular step back.</li>
<li>We lose the wider perspective.</li>
<li>We lose visibility of what &#8216;finished&#8217; looks like, what parts make up the whole and how close we are.</li>
<li>We strain relationships with ambiguity, overly detailed feedback and uncertainty.</li>
</ul>
<p>Getting this wrong can result in project failure. Getting this right takes a strong, close, confident and brutally honest relationship between all members of a project team. All members maintain a focus on the scope, plan and budget; especially the seniors. Daily catchup meetings provide a platform for team members to demonstrate their responsibly to the rest of the team and a platform for all members to consistently establish their awareness of the whole. Challenge is normal and data is king.</p>
<p>With all this in hand, projects flow and risk is clear and manageable. Team members are empowered and in every way are a part of the solution. Resource management is possible early and in perfect balance. Reporting and escalating is possible iteratively, keeping everyone empowered and in the loop.</p>
<p>How do developers get to this place? <em>More to follow&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2008/09/18/daily-thought-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uprooting agile</title>
		<link>http://www.andygoundry.com/2008/09/14/uprooting-agile/</link>
		<comments>http://www.andygoundry.com/2008/09/14/uprooting-agile/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:11:30 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.adveho.net/?p=33</guid>
		<description><![CDATA[Agile methodologies are being bantered around again and are quite often discussed as if for the first time, with an energy that is exciting, but at times with a level of certainty and yet incompleteness in some people that just doesn&#8217;t seem to fit &#8211; I&#8217;ve recently sat through presentations and had discussions where people [...]]]></description>
			<content:encoded><![CDATA[<p>Agile methodologies are being bantered around again and are quite often discussed as if for the first time, with an energy that is exciting, but at times with a level of certainty and yet incompleteness in some people that just doesn&#8217;t seem to fit &#8211; I&#8217;ve recently sat through presentations and had discussions where people seem to be looking for some kind of fame or self-certified expert opinion without getting to the roots of this clearly historically evolved perspective &#8211; They are grasping at small aspects of what appears to be a much broader subject that requires careful review. Don&#8217;t get me wrong, i love the banter, but either i am just well far behind everyone else on this subject (which is most likely true), or they are just blagging.</p>
<p>So, my mission is to uproot the agile working methodology and get an understanding of:</p>
<ul>
<li>What are its parts?</li>
<li>What are its predecessors and its history?</li>
<li>What is its scope and who does it impact (it&#8217;s clearly a lot more than TDD, although some people don&#8217;t seem to think so)?</li>
<li>Is it actually possible to &#8220;do&#8221; or &#8220;not do&#8221; agile, or is it valid to adopt only some of it&#8217;s parts (This sounds like an obvious one, but i&#8217;m fed up with hearing &#8220;we do agile&#8221; and &#8220;we don&#8217;t&#8221;!)</li>
<li>How can we benefit from its many parts?</li>
</ul>
<p>I&#8217;ll be posting more as I progress my uprooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2008/09/14/uprooting-agile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The origins of Mac OS X</title>
		<link>http://www.andygoundry.com/2008/08/28/the-origins-of-mac-os-x/</link>
		<comments>http://www.andygoundry.com/2008/08/28/the-origins-of-mac-os-x/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:43:08 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[NextStep]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.adveho.net/?p=15</guid>
		<description><![CDATA[
Also see http://en.wikipedia.org/wiki/NeXTSTEP
Quite an interesting history and explains why OS X is such a good OS
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/j02b8Fuz73A&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/j02b8Fuz73A&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Also see <a title="http://en.wikipedia.org/wiki/NeXTSTEP" href="http://en.wikipedia.org/wiki/NeXTSTEP">http://en.wikipedia.org/wiki/NeXTSTEP</a></p>
<p>Quite an interesting history and explains why OS X is such a good OS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andygoundry.com/2008/08/28/the-origins-of-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

